Limited Time SaleUS$13.11 cheaper than the new price!!
| Management number | 216756414 | Release Date | 2026/04/19 | List Price | US$8.74 | Model Number | 216756414 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | NeuVelleNutrition |
| Model Name | ImmuneShield Complete Immune Support |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | NeuVelle Nutrition |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Anti-inflammatory, Antioxidant Protection, Immune Support, Seasonal Wellness, Stress Management |
| Material Type Free | vegan |
| Special Ingredients | Bromelain, Elderberry, Rose Hips, Zinc, quercetin |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Anti-inflammatory, Elderberry, Immune Booster & Support, Quercetin, Zinc |
| Specific Uses For Product | Immune Booster, Immune Support Supplement, Inflammation Relief, Seasonal Wellness, Stress Management |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form