Limited Time SaleUS$65.99 cheaper than the new price!!
| Management number | 212079383 | Release Date | 2026/04/06 | List Price | US$44.00 | Model Number | 212079383 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 739807575700 |
|---|---|
| Size | 8' x 10' (Rectangular) |
| Color | Blue |
| Pattern | Floral |
| Occasion | Living Room, Dinning Room |
| Room Type | Bedroom, Dining Room, Living Room |
| Brand Name | chunsemeiju |
| Item Shape | Rectangular |
| Model Name | chunsemeiju Soft Area Rug |
| Weave Type | Braided |
| Item Weight | 2.9 Pounds |
| Pile Height | Low Pile |
| Manufacturer | chunsemeiju |
| Material Type | Faux Wool |
| Rug Form Type | Area Rug |
| Item Thickness | 0.23 Inches |
| Construction Type | Machine Made |
| Back Material Type | Thermoplastic Rubber (TPR) |
| Is Stain Resistant | Yes |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 120"L x 96"W |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Other Special Features of the Product | Fade Resistant, Foldable, Non Slip, Washable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form