Limited Time SaleUS$71.36 cheaper than the new price!!
| Management number | 213892706 | Release Date | 2026/04/12 | List Price | US$47.57 | Model Number | 213892706 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Ply | 10-Ply |
|---|---|
| UPC | 749715441486 |
| Size | 235/80R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 6.5 Inches |
| Brand Name | Accelera |
| Load Index | 120.0 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 40 Pounds |
| Tread Depth | 11.91 Millimeters |
| Manufacturer | Accelera |
| Speed Rating | R |
| Item Diameter | 31.8 Inches |
| Load Capacity | 3086 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 31.8 Inches |
| Item Type Name | Tire |
| Item Dimensions | 31 x 31 x 8 inches |
| Maximum Pressure | 80 Pound per Square Inch |
| Tire Aspect Ratio | 80.0 |
| Included Components | Tire |
| Manufacturer Warranty Description | Mileage warranty: 35000 |
| Global Trade Identification Number | 08997020617344 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form