Limited Time SaleUS$19.79 cheaper than the new price!!
| Management number | 216530981 | Release Date | 2026/04/19 | List Price | US$13.20 | Model Number | 216530981 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Ivory |
|---|---|
| Shape | Candle |
| Voltage | 1.5 Volts |
| Wattage | 1.5 watts |
| Room Type | Bathroom, Bedroom, Dining Room, Kids Room, Living Room |
| Brand Name | Amagic |
| Efficiency | Energy Efficient |
| Style Name | Battery Tea Lights |
| Unit Count | 150.0 Count |
| Is Electric | Yes |
| Item Weight | 2.03 Pounds |
| Shade Color | White |
| Switch Type | Push Button |
| Manufacturer | Amagic |
| Model Number | AGPKLA150NB |
| Power Source | Battery Powered |
| Base Material | Plastic |
| Is Waterproof | False |
| Material Type | Plastic |
| Mounting Type | Tabletop |
| Item Type Name | Battery Candles |
| Shade Material | Plastic |
| Lighting Method | Up/Down light |
| Number of Items | 150 |
| Number of Pieces | 150 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Additional Features | Battery included, Cordless, Flameless, No timer/remote, Non-flckering |
| Included Components | Battery |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 150 |
| Item Dimensions D x W x H | 1.5"D x 1.5"W x 1.37"H |
| Specific Uses For Product | Decoration, Home Decor |
| Recommended Uses For Product | Indoor, Outdoor |
| Manufacturer Warranty Description | One-year risk-free and hassle-free manufacturer's warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form