Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 213874393 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213874393 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This product comes from the boat house. This item will be a perfect choice for you. This product comes in convenient packaging. Get it ASAP.
| Color | Black / white |
|---|---|
| Theme | Animal |
| Impedance | 16 Ohms |
| Brand Name | boAt |
| Model Name | boAt Rockerz 450 |
| Style Name | Comfort |
| Item Weight | 168 Grams |
| Sensitivity | 80 dB |
| Control Type | Voice Control |
| Manufacturer | Imagine Marketing Ltd |
| Model Number | Rockerz 450 |
| BuiltIn Media | Headband, cushions |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Voice |
| Earpiece Shape | Circle |
| Headphone Jack | 3.5 mm Jack |
| Item Type Name | Headphones |
| Controller Type | GOOGLE ASSISTANI, SIRI |
| Frequency Range | 20Hz-20KHz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Subject Character | no characters |
| Compatible Devices | Mobile, Laptop & Tablet |
| Enclosure Material | Plastic |
| Frequency Response | 20000 Hz |
| Additional Features | Lightweight |
| Battery Charge Time | 3 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 15 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | On Ear |
| External Testing Certification | 00554-24-16456 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form