Limited Time SaleUS$17.39 cheaper than the new price!!
| Management number | 219093418 | Release Date | 2026/05/03 | List Price | US$11.60 | Model Number | 219093418 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | Medium |
|---|---|
| Color | A-cream White |
| Pattern | Crochet Knit |
| Fit Type | Regular |
| Brand Name | BreathSunny |
| Chest Size | 35 Inches |
| Neck Style | Scoop Neck |
| Rise Style | High Rise |
| Strap Type | Spaghetti |
| Style Name | Bohemian |
| Unit Count | 1 Count |
| Waist Size | 25 Inches |
| Fabric Type | 100% Polyester |
| Sleeve Type | Sleeveless |
| Material Type | Polyester |
| Occasion Type | beach vacation, cocktail evening, daily casual, music festival, pool party |
| Item Type Name | Swimwear Cover Up |
| Special Size Type | Women |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Full Coverage Swimsuit |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form