Limited Time SaleUS$19.79 cheaper than the new price!!
| Management number | 219090274 | Release Date | 2026/05/03 | List Price | US$13.20 | Model Number | 219090274 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Athletic |
| Leg Style | Ankle |
| Brand Name | BROKIG |
| Model Name | Anck04 |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport, Running |
| Style Name | Tapered Fit Joggers Pants |
| Unit Count | 1 Count |
| Fabric Type | 45%Rayon,49%Terylene,6%Spendex |
| Material Type | Rayon, Polyester, Spandex Blend |
| Occasion Type | Anniversary, Christmas, New Year, Thanksgiving, Valentine's Day |
| Pattern Style | Solid |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine wash cold and line dry or tumble dry on low heat |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form