Limited Time SaleUS$14.39 cheaper than the new price!!
| Management number | 219145907 | Release Date | 2026/05/03 | List Price | US$9.60 | Model Number | 219145907 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Classic |
| character | Sports |
| Brand Name | CAMEL CROWN |
| Rise Style | Low Rise |
| Sport Type | Athletic,Fishing,Golf,Gym,Hiking,Walking |
| Style Name | Cargo Shorts |
| Unit Count | 1 Count |
| Waist Size | 40 Inches |
| Fabric Type | 88% Nylon, 12% Spandex |
| Style Number | Z1S2XM129HE93-CNUS-F1 |
| Material Type | Nylon |
| Outseam Length | 16 Inches |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Number Of Pockets | 4 |
| Pocket Description | Slash Pocket gb, Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | above the knee |
| Manufacturer Part Number | Z1S2XM129HE93-CNUS-F1 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form