Limited Time SaleUS$85.79 cheaper than the new price!!
| Management number | 211884876 | Release Date | 2026/04/06 | List Price | US$57.20 | Model Number | 211884876 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black&Pink |
|---|---|
| Fit Type | Universal Fit |
| Brand Name | ZHNGSU |
| Unit Count | 1.0 Count |
| Manufacturer | ZHNGSU |
| Material Type | Leather |
| Target Audience | Car Owners, Women |
| Special Features | Full Protection, Dust Resistant, Fading Resistant, Stain Resitant, Waterproof |
| Auto Part Position | Inner |
| Automotive Fit Type | Universal Fit |
| Included Components | 2pcs front bucket seat covers, 2pcs front headrest covers, Adjustable rear seat covers, a step-by-step installation guide |
| Manufacturer Part Number | USZHNGSU005 |
| Has Seat Belt Accessibility | Yes |
| Seat Cover Protection Level | High |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form