Limited Time SaleUS$15.90 cheaper than the new price!!
| Management number | 217256416 | Release Date | 2026/04/19 | List Price | US$10.60 | Model Number | 217256416 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Item Form | Cream |
|---|---|
| Skin Type | All, Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | KRAVE IT |
| Scent Name | Unscented |
| Unit Count | 1.7 Ounce |
| Item Volume | 1.7 Fluid Ounces |
| Item Weight | 1.7 Ounces |
| Manufacturer | Krave It LLC |
| Container Type | Jar |
| Item Dimensions | 2.4 x 2.4 x 2.99 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Dark Spot Correction, Even Toning, Hydrating, Moisturizing, Wrinkle Treatment |
| Material Features | Cruelty Free, Fragrance Free, Natural |
| Active Ingredients | Retinol, Hyaluronic Acid, Vitamin E, Green Tea, Jojoba Oil, Collagen, hyaluronic_acid, vitamin_e |
| Country as Labeled | United States |
| Material Type Free | Alcohol Free, Paraben Free, Silicone Free |
| Special Ingredients | Jojoba Oil, Shea Butter |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Specific Uses For Product | Aging, Dark Spots, Fine Line, Skin Tightening, Uneven Skin Tone |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Anti Aging, Anti Wrinkle, Dark Spots, Face lifting, Night Cream, Skin Recovery, Skin Tighening, Uneven Skin Tone, Wrinkles |
| Other Special Features of the Product | Anti Aging, Anti Wrinkle, Dark Spots, Face Lifting, Fine Lines |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form