Limited Time SaleUS$743.40 cheaper than the new price!!
| Management number | 216083302 | Release Date | 2026/04/19 | List Price | US$495.60 | Model Number | 216083302 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
♥Statement: Original Seal is opened for upgrade ONLY. If the computer has modifications, then the manufacturer box is opened for it to be tested and inspected and to install the upgrades to achieve the specifications as advertised.Brand: DellOperating System: Windows 11 ProDISPLAYSize: 15.6 inchResolution: 1920 x 1080 pixelsType: Touchscreen, IPS, Anti-glare, LEDBrightness: 220 nitsColor Gamut (NTSC): 45 percentPROCESSORBrand: IntelModel: Core i5-1334U (13th Gen)Cores: 10-CoresThreads: 12 threadsCPU Cache Memory Level: L2Base / Max Frequency: 1.3 GHz / 4.6 GHzCache: 12 MB Smart CacheGRAPHICSType: IntegratedModel: Intel UHD GraphicsMEMORYCapacity: 20GB DDR4STORAGECapacity: 512GB NVMe SSDPORTS1 x USB 2.0 Type-A1 x USB 3.2 Gen 1 Type-A1 x USB 3.2 Gen 1 Type-C (5 Gbps)1 x HDMI 1.4b1 x Headphone/Mic Combo Jack1 x AC Smart PinWIRELESSWi-Fi: Wi-Fi 6 (802.11ax)Bluetooth: Bluetooth 5.1KEYBOARD & AUDIOKeyboard: Full-sizePointing Device: TouchpadBATTERY & POWERRecharge Time: Approx. 4 hoursAdapter: 65WCAMERAFront Facing Camera Megapixels: 0.92 megapixelsFront Facing Camera Video Resolution: 720pWindows AI: CopilotPHYSICAL SPECIFICATIONSDimensions (L x W x H): 14.11" x 9.27" x 0.75"Weight: 3.66 lbsColor: Black
| UPC | 884116963189 |
|---|---|
| Brand | Dell |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | Inspiron 15 3530 |
| Model Year | 2022 |
| Resolution | 1080p |
| Form Factor | Laptop |
| Item Weight | 3.82 Pounds |
| Screen Size | 15.6 Inches |
| CPU Codename | Tiger Lake |
| CPU L1 Cache | 128 KB |
| CPU L3 Cache | 12 MB |
| Chipset Type | Intel |
| Display Type | LCD Touchscreen |
| Manufacturer | Dell Computers |
| Model Number | Inspiron 15 3530 |
| Power Device | AC adapter |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | Webcam |
| Screen Finish | Anti-glare |
| Series Number | 3530 |
| Warranty Type | Limited |
| Audio features | Stereo Speakers |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 6 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 2.8 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 5 |
| CPU Model Number | i7-1165G7 |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | 5X86 |
| Touchpad Feature | true |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Card Ram | 64 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Camera Description | Built-in HD Webcam |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and other accessories that use USB, HDMI, or wireless connectivity |
| Display Technology | LED |
| Hardware Interface | Micro USB 2.0 Type B, USB 3.2 Gen 1 |
| Speaker Description | Stereo Speakers |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 11 |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Intel Iris Xe Graphics (Integrated) |
| HumanInterface Input | Touchscreen |
| Keyboard Description | QWERTY keyboard |
| RAM Memory Installed | 64 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | No |
| Memory Slots Available | 1 |
| Microphone Form Factor | Integrated microphone |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.7 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Specific Uses For Product | Indoor |
| Display Resolution Maximum | 1920x1080 |
| Cache Memory Installed Size | 12 |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 41 Watt Hours |
| Item Dimensions L x W x Thickness | 9.27"L x 14.11"W x 0.74"Th |
| Automatic Backup Software Included | Webcam |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | Touchscreen |
| Other Special Features of the Product | Touchscreen, Webcam, Anti Glare Coating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form