Limited Time SaleUS$26.99 cheaper than the new price!!
| Management number | 214671079 | Release Date | 2026/04/12 | List Price | US$18.00 | Model Number | 214671079 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 635403138410 |
|---|---|
| Size | Large |
| Color | Green |
| Style | Classic |
| Theme | Sports |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Occasion | Boating, Paddle Boarding, Kayaking, Sailing, Sea, Lake, Beach, Swim Pool, River, Surfing, Rafting, Swimming, Holiday, Swim Training, Water Sports, Water Activities |
| Pet Type | Dog |
| Brand Name | Petglad |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Polyster |
| Closure Type | Buckle, Hook & Loop, Zipper |
| Manufacturer | Petglad |
| Material Type | Polyester |
| Dog Breed Size | Large, Medium |
| Target Species | Dog |
| Additional Features | Adjustable, Durable, Leash Ring, Lightweight, Reflective |
| Breed Recommendation | Large Breeds, Medium Breeds, French Bulldog, Boston Terrier, Border Collie, Australian Shepherd, Cocker Spaniel, Bulldog, Basset Hound, Schnauzer, Whippet, Springer Spaniel, AmStaff, Shiba Inu, Beagle, Small Breeds, Yorkshire Terrier, Pomeranian, Shih Tzu, Chihuahua, Miniature Schnauzer, Havanese, Dachshund, Italian Greyhound |
| Age Range Description | All Life Stages |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Hand Wash, Machine Wash (Gentle Cycle) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form