Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 214619434 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 214619434 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Alloweek Electric Scooter, 19/22Mph, 8.5"/10" Tires, 350W/500W Motor, 21-52 Miles Range, 280-608Wh Battery, Scooter for Adults with Dual Suspension & Brakes




| Color | black + red |
|---|---|
| Grip Type | Ergonomic |
| Brand Name | Alloweek |
| Model Name | A1 |
| Wheel Size | 10 Inches |
| Wheel Type | Solid |
| Brake Style | Front Braking, Rear Braking |
| Item Weight | 36 Pounds |
| Manufacturer | Huizhou Jiuneng Technology Co.,Ltd |
| Handle Height | 46.5 Inches |
| Warranty Type | Limited |
| Handlebar Type | Fixed |
| Wheel Material | Rubber |
| Suspension Type | Dual Suspension |
| Number of Wheels | 2 |
| Battery Charge Time | 5 Hours |
| Frame Material Type | Aluminum |
| Included Components | 1*charger, 1*instruction manual, 1*scooter, 6*screws |
| Warranty Description | 2 Year Manufacturer |
| Age Range Description | Adult |
| Maximum Distance Range | 21.7 Miles |
| Weight Capacity Maximum | 265 Pounds |
| Item Dimensions L x W x H | 22.8"L x 6.9"W x 46.5"H |
| Recommended Uses For Product | Commuting, Cycling |
| Other Special Features of the Product | Anti-Puncture Tire, Cruise Control, Digital Display, Dual Braking System, Foldable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form