Limited Time SaleUS$8.99 cheaper than the new price!!
| Management number | 218727714 | Release Date | 2026/05/03 | List Price | US$6.00 | Model Number | 218727714 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 615200182328 |
|---|---|
| Color | 1.5w=15w Warm White 2700k |
| Shape | G40 Globe |
| Theme | Christmas, Fantasy, Halloween, Love, Music |
| Voltage | 120 Volts (AC) |
| Wattage | 1.5 watts |
| Bulb Base | E26 |
| Beam Angle | 360 Degrees |
| Brand Name | Sphoon |
| Efficiency | High |
| Light Type | LED |
| Model Name | G40 |
| Style Name | Antique |
| Unit Count | 6.0 Count |
| Is Electric | No |
| Item Weight | 0.22 Pounds |
| Light Color | soft warm white 2700k |
| Manufacturer | Sphoon Lighting |
| Model Number | G40 |
| Power Source | AC |
| Bulb Diameter | 1.57 Inches |
| Material Type | Glass cover aluminum |
| Control Method | App |
| Item Type Name | led bulb |
| Bulb Shape Size | G40 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 150 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 1.5 Watts |
| Sensor Technology | no |
| Specification Met | ETL, UL |
| Additional Features | Energy Efficient, Eye-Friendly, Instant On, Not dimmable |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 150 Lumens |
| Light Source Wattage | 15 Watts |
| Color Rendering Index | 90.00 |
| Item Dimensions W x H | 1.57"W x 2.36"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | G40 |
| Specific Uses For Product | Ceiling Fan, Chandelier, Decoration, Night lamp, desk lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 50 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 15 Watts |
| Manufacturer Warranty Description | 2 months. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form