Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 215689414 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215689414 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196852321667 |
|---|---|
| Flavor | Unflavored |
| Item Form | Liquid |
| Brand Name | Green Pasture |
| Unit Count | 6.00 Fluid Ounces |
| Dosage Form | Capsule |
| Item Weight | 0.37 Kilograms |
| Manufacturer | Green Pastures |
| Container Type | Bottle,Syringe |
| Item Dimensions | 2.63 x 2.63 x 5.62 inches |
| Number of Items | 1 |
| Material Features | Natural |
| Age Range Description | Adult |
| Primary Supplement Type | Fish Oil |
| Manufacturer Part Number | 705105297002 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form