Limited Time SaleUS$25.77 cheaper than the new price!!
| Management number | 219268809 | Release Date | 2026/05/03 | List Price | US$17.18 | Model Number | 219268809 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 854948008211 |
|---|---|
| Flavor | The Core Mixed Pack |
| Diet Type | Keto |
| Item Form | Liquid |
| Specialty | Gluten Free, Natural, No Artificial Sweeteners, No Calorie, Organic, Sugar Free, Vegan |
| Brand Name | Hoplark |
| Unit Count | 192 Fluid Ounces |
| Item Volume | 196 Fluid Ounces |
| Item Weight | 465 Grams |
| Tea Variety | Green |
| Manufacturer | Hoplark |
| Container Type | Can |
| Each Unit Count | 16.00 |
| Number of Items | 12 |
| Net Content Volume | 192 Fluid Ounces |
| Product Shelf Life | 60 Days |
| Item Package Weight | 6.11 Kilograms |
| Special Ingredients | Organic Loose-Leaf White Tea, Citra Hops |
| Allergen Information | Gluten Free |
| Item Package Quantity | 1 |
| Specific Uses For Product | Refreshment |
| Liquid Contents Description | Flavored Carbonated Water |
| Recommended Uses For Product | Beverage, Refreshment, Non-alcoholic Alternative, Sugar-free Iced Tea |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form