Limited Time SaleUS$93.96 cheaper than the new price!!
| Management number | 219003906 | Release Date | 2026/05/03 | List Price | US$62.64 | Model Number | 219003906 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 626053610623 |
|---|---|
| Size | 1 Count (Pack of 1) |
| Color | Black/Red |
| Fit Type | Adjustable |
| Material | Alloy Steel |
| Brand Name | Jackson Safety |
| Strap Type | Single Strap |
| Unit Count | 1 Count |
| Part Number | 38423 |
| Reusability | Reusable |
| Manufacturer | SureWerx |
| Style Number | 026-21040 |
| Lens Material | Plastic |
| Number of Items | 1 |
| Special Features | Allows users to add/remove/switch PPE without removing head protection, Audible click for correct assembly, Quick-release mechanism for easy interchange, Meets ANSI standards when used separately or combined |
| Included Components | Replacement Hard Hat Adapter |
| Garment Size Country | Vietnam |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean with mild soap and water. Store in a dry place. |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form