Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 215850450 | Release Date | 2026/04/19 | List Price | US$20.00 | Model Number | 215850450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Brown |
|---|---|
| Pattern | Solid |
| Fit Type | Relaxed |
| Brand Name | Kah&Kee |
| Item Shape | Square |
| Model Name | Pu1211 |
| Shell Type | Soft Shell |
| Strap Type | Adjustable |
| Fabric Type | Faux Leather |
| School Type | High School |
| Manufacturer | Kah&Kee |
| Style Number | B1211 |
| Material Type | Faux Leather |
| Occasion Type | Commuter, Leisure, School, Travel, fashion |
| Product Style | Daypack Backpacks |
| Item Type Name | backpack |
| Outer Material | Faux Leather |
| Storage Volume | 22 Liters |
| Backpack Design | Laptop Backpack |
| Number Of Pockets | 5 |
| Subject Character | occupational/professional |
| Lining Description | Vinyl |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 17.7"D x 12.6"W x 7"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Compatible Device Size Maximum | 16 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form