Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 216107539 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216107539 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
LG UltraWide 34U511A-B.AEU 34 Inch Ultra Wide PC Monitor - IPS Panel UWFHD Resolution (2560 x 1080), 5ms GTG 100Hz, DisplayHDR 400, sRGB 99% (CIE1931), Tilt, Height Adjustable
| Brand | LG |
|---|---|
| Color | Black |
| Shape | Flat |
| Voltage | 19 Volts |
| Brightness | 400 |
| Model Name | 34U511A-B.AEU |
| Resolution | FHD 1080p Ultra Wide |
| Color Gamut | 99.0 |
| Item Weight | 7.6 Kilograms |
| Screen Size | 34 Inches |
| Aspect Ratio | 21:9 |
| Display Type | IPS |
| Manufacturer | LG |
| Model Number | 40U990A-W.AEU |
| Refresh Rate | 100 Hz |
| Adaptive Sync | FreeSync |
| BuiltIn Media | 1 x HDMI Cable, 1 x Power Cord, 1 x monitor |
| Response Time | 0.03 Milliseconds |
| Screen Finish | Anti-glare |
| Series Number | 2322588 |
| Viewing Angle | 178 Degrees |
| Contrast Ratio | 1000:1 |
| Has Color Screen | Yes |
| Native Resolution | 2560x1080 |
| Display Technology | IPS |
| Additional Features | Tilt Adjustment, Ultrawide Screen |
| Hardware Connectivity | HDMI |
| Connectivity Technology | DisplayPort, HDMI |
| Item Dimensions D x W x H | 19.13"D x 32.13"W x 8.66"H |
| Specific Uses For Product | Business, Entertainment, Ven. |
| Display Resolution Maximum | 2560 x 1080 Pixels |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 2 |
| Picture Quality Enhancement Technology | HDR 400, sRGB 99%, Reader Mode, Flicker Safe |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form