Limited Time SaleUS$10.18 cheaper than the new price!!
| Management number | 219689265 | Release Date | 2026/05/03 | List Price | US$6.79 | Model Number | 219689265 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
also known as skeleton Koopas are skeletal versions of Koopa Troopas mainly found in towers and castles. These undead Koopas often collapse when attacked, but they soon revive themselves and become normal once again. Dry bones first appeared in Super Mario Bros. 3, in which they are an edit of a Koopa. They have since become a staple in Mario spin-off games. Dry bones is ordinarily a lightweight character in games and is often accompanied by Boo. The dry bones emblem is a side-view of their heads.
| UPC | 819996015987 |
|---|---|
| Size | 8" |
| Color | Multi-colored |
| Scale | 8-inch |
| Style | Modern |
| Theme | Video Game |
| Set Name | Super Mario Bros. Toy Figures |
| Sub Brand | Super Mario Bros. |
| character | Dry Bones |
| Brand Name | Little Buddy |
| Model Name | Little Buddy Super Mario All Star Collection 1598 Dry Bones Stuffed Plush, 8" |
| Unit Count | 1.0 Count |
| Item Weight | 91 Grams |
| Animal Theme | Koopa Troopa |
| Manufacturer | JAPAX |
| Model Number | 1598 |
| Power Source | manual |
| Material Type | plush |
| Inner Material | stuffing |
| Is Autographed | No |
| Item Type Name | Stuffed Plush |
| Operation Mode | Manual |
| Outer Material | plush |
| Collection Name | Super Mario Bros. Toy Figures |
| Item Dimensions | 4 x 3 x 8 inches |
| Toy Figure Type | Stuffed Toy |
| Number of Pieces | 1 |
| Additional Features | Lightweight, Limited Edition Collectible |
| Included Components | Plush |
| Is Assembly Required | No |
| Age Range Description | 156 months to 180 months |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | 1598 |
| Item Dimensions L x W x H | 4"L x 3"W x 8"H |
| Recommended Uses For Product | 'cuddling', 'pretend play', 'collecting', 'gift giving', 'display' |
| Manufacturer Maximum Age MONTHS | 180.0 |
| Manufacturer Minimum Age MONTHS | 156.0 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00819996015987 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form