Limited Time SaleUS$19.37 cheaper than the new price!!
| Management number | 218815984 | Release Date | 2026/05/03 | List Price | US$12.92 | Model Number | 218815984 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | LUCKY STEP |
|---|---|
| Color | Black |
| Theme | Sports Retro |
| Pattern | Solid |
| Seasons | All |
| Heel Type | low-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | 795b9a0e-fa3e-48a1-8c13-effcc31971ae |
| Sport Type | Skateboarding |
| Strap Type | Fabric Laces |
| Style Name | Classic |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | LUCKY STEP |
| Style Number | UZ24028 |
| Occasion Type | Casual, Sports, Work |
| Sole Material | Rubber |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Suede |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate or Minimal |
| Special Features | Slip Resistant |
| Insole Cushioning | true |
| liningdescription | Faux Suede |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form