Limited Time SaleUS$5.99 cheaper than the new price!!
| Management number | 219048057 | Release Date | 2026/05/03 | List Price | US$4.00 | Model Number | 219048057 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810008290354 |
|---|---|
| Color | 2700k; 3000k; 4000k; 5000k |
| Shape | A19 |
| Voltage | 120 Volts (AC) |
| Wattage | 9 watts |
| Bulb Base | E26 |
| Frequency | 60 |
| Beam Angle | 200 Degrees |
| Brand Name | LUNO |
| Brightness | 800 Lumen |
| Efficiency | 88.89 lumens per watt |
| Light Type | LED |
| Style Name | A19 9W (60W Equivalent) 4-Pack |
| Unit Count | 4.0 Count |
| Is Electric | Yes |
| Item Weight | 1.6 ounces |
| Light Color | 2700K; 3000K; 4000K; 5000K |
| Manufacturer | LUNO LIGHTING LLC |
| Model Number | LUNO A19 60WE 5CCT 9WE26D4PK R1 |
| Power Source | Corded Electric |
| Material Type | tile |
| Control Method | App, Remote |
| Item Type Name | LED Bulb |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 9 Watts |
| Specification Met | UL |
| Additional Features | Color Changing, Dimmable, Energy Efficient, High Efficiency |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 2.36"W x 4.65"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | LUNO A19 60WE 5CCT 9WE26D4PK R1 |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 3-year manufacture warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form