Limited Time SaleUS$21.59 cheaper than the new price!!
| Management number | 215690089 | Release Date | 2026/04/12 | List Price | US$14.40 | Model Number | 215690089 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Strawberry |
|---|---|
| Diet Type | Vegan |
| Item Form | Gummy |
| Brand Name | PEXCIN |
| Unit Count | 180 Count |
| Manufacturer | PEXCIN |
| Number of Items | 50 |
| Product Benefits | Immune Support, Sleep Support, Stress Relief |
| Material Type Free | Sugar Free |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Magnesium Glycinate,Magnesium L-threonate, Potassium, Vitamin B6 |
| Manufacturer Part Number | MG90-STW-2PC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form