Limited Time SaleUS$25.75 cheaper than the new price!!
| Management number | 208802889 | Release Date | 2026/03/29 | List Price | US$17.16 | Model Number | 208802889 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | X-Large |
|---|---|
| Color | Black Waikiki |
| Pattern | Solid |
| Fit Type | Relaxed |
| Brand Name | Maui Rippers |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Board Shorts |
| Fabric Type | 92% Polyester, 8% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | Maui Rippers |
| Style Number | 4b5d1c03-9e35-44cb-aade-6ca6d4c8816b |
| Material Type | Polyester Blend |
| Occasion Type | Boating, Fitness, Surfing, summer vacation, swimming |
| Special Size Type | Standard |
| Lining Description | Unlined |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form