Limited Time SaleUS$39.00 cheaper than the new price!!
| Management number | 223087105 | Release Date | 2026/05/09 | List Price | US$26.00 | Model Number | 223087105 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 191314032365 |
|---|---|
| ASIN | B08WYLSP46 |
| Color | Army Green |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Big & Tall |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | MERIWOOL |
| Rise Style | Low Rise |
| Sport Type | Casual pants |
| Style Name | Mens Merino Wool 250g Base Layer Bottoms Thermal Pants |
| Waist Size | 38 Inches |
| Fabric Type | 100% Merino Wool |
| Manufacturer | MERIWOOL |
| Style Number | DR02211-183 |
| Material Type | 100% Merino Wool |
| Occasion Type | Camping,Hiking,Hunting,Skiing,Sports,Winter |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | DR02211-183 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Back |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form