Limited Time SaleUS$150.94 cheaper than the new price!!
| Management number | 222872734 | Release Date | 2026/05/09 | List Price | US$100.62 | Model Number | 222872734 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cushioned leather shoe
| UPC | 801100585653 |
|---|---|
| ASIN | B01NAJM478 |
| Brand | Merrell |
| Color | Sodalite |
| Pattern | solid |
| Seasons | Fall |
| Arch Type | Medium |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | Annex Trak Low |
| Sport Type | Hiking |
| Strap Type | Fabric |
| Style Name | Annex Trak Low |
| Unit Count | 1 Count |
| Item Weight | 1.04 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Merrell Footwear |
| Style Number | J91803 |
| Occasion Type | Hiking |
| Sole Material | Man made |
| Item Type Name | Hiking Shoe |
| Outer Material | Leather |
| Insole Material | Textile |
| Material Fabric | Nubuck leather and mesh uppe |
| Number of Items | 1 |
| Platform Height | 1 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathable,Lightweight |
| Insole Cushioning | EVA foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Outdoor |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J91803_Sodalite |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00801100585653 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form