Limited Time SaleUS$13.19 cheaper than the new price!!
| Management number | 216805172 | Release Date | 2026/04/19 | List Price | US$8.80 | Model Number | 216805172 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Numi Organic Tea
| UPC | 680692136159 |
|---|---|
| Flavor | Immune Support |
| Diet Type | Plant Based, Vegan, Vegetarian |
| Item Form | Teabags |
| Specialty | Caffeine Free, Herbal, Natural, Organic, Preservatives Free |
| Brand Name | Numi |
| Unit Count | 48.0 Count |
| Item Volume | 8 Fluid Ounces |
| Item Weight | 0.07 Ounces |
| Tea Variety | Elderberry |
| Manufacturer | Numi Inc. |
| Container Type | Bag |
| Item Type Name | Tea |
| Each Unit Count | 16 |
| Number of Items | 3 |
| Product Benefits | Immune Support, Reduce Inflammation, Support Respiratory Health, Immunity Support, Promote Relaxation, Stress Relief, Support Digestion |
| Product Shelf Life | 1095 Days |
| Special Ingredients | Elderflower, Elderberry, Ginger, Rosehip, Lemongrass, Thyme |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Sweetness Description | Moderately Sweet |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Anxiety Relief, Immunity, Relaxation, Stress Relief |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form