Limited Time SaleUS$13.19 cheaper than the new price!!
| Management number | 216794509 | Release Date | 2026/04/19 | List Price | US$8.80 | Model Number | 216794509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 850075390397 |
|---|---|
| Flavor | Berry |
| Diet Type | Vegan |
| Item Form | Liquid |
| Brand Name | Triquetra Health |
| Unit Count | 2.0 Fluid Ounces |
| Dosage Form | Liquid |
| Manufacturer | TRIQUETRA HEALTH |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Brain Health Support, Heart Health Support, Mood Support, Nerve Health Support |
| Age Range Description | Child |
| Primary Supplement Type | Vitamin B9 |
| Specific Uses For Product | Brain, Heart Health Support, Mood Support, Nerve health support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form