Limited Time SaleUS$32.99 cheaper than the new price!!
| Management number | 216251482 | Release Date | 2026/04/19 | List Price | US$22.00 | Model Number | 216251482 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 784922638632 772195588129 767644005333 754465915835 |
|---|---|
| Size | Large |
| Color | Black |
| Material | Plastic |
| Brand Name | Ossur |
| Sport Type | Walking |
| Unit Count | 1 Count |
| Item Weight | 0.11 Kilograms |
| Part Number | 07810-2 |
| Closure Type | Hook & Loop |
| Manufacturer | Ossur |
| Model Number | 07810-2 |
| Item Dimensions | 6.3 x 4.72 x 1.7 inches |
| Number of Items | 1 |
| Special Features | Lightweight |
| Included Components | Foot-Up Brace |
| Target Use Body Part | Feet |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Foot Drop |
| Global Trade Identification Number | 05690977200135 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form