Limited Time SaleUS$35.97 cheaper than the new price!!
| Management number | 208780567 | Release Date | 2026/03/29 | List Price | US$23.98 | Model Number | 208780567 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Relaxed |
| Leg Style | Straight |
| Brand Name | PacSun |
| Model Name | Casey Low Rise Baggy Jeans Astrid |
| Rise Style | Low Rise |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | Pacsun |
| Style Number | 0860-60218-0166 |
| Material Type | Cotton Twill |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper Teeth |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | 60218 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form