Limited Time SaleUS$13.07 cheaper than the new price!!
| Management number | 219485242 | Release Date | 2026/05/03 | List Price | US$8.71 | Model Number | 219485242 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
"Your Mommy Turtle Surprise is here to hatch her adorable family! How many baby turtles will she reveal? 2, 3, or even 4? Plus, there may even be other surprises to discover along the way! When she’s not caring for her babies, Mommy Turtle comes alive and swims in a full tank of water, bringing endless joy and wonder! Simply fill the tank with water and watch as Mommy Turtle gracefully swims around, bringing her underwater world to life. Create a realistic habitat, and enjoy countless adventures with Mommy Turtle and her adorable family thanks to a resettable mechanism that means you can hatch her babies again and again. A quick splash of info: You may receive either the new or original packaging — but don’t worry, your swimming Mommy Turtle and her sweet babies are exactly the same inside!"
| UPC | 193052078148 |
|---|---|
| Size | 7.64 inches x 11.93 inches x 9.84 inches |
| Color | Mama Turtle |
| Theme | Animal |
| Set Name | Mommy Turtle Surprise |
| character | Pets Alive Mommy & Baby Surprise |
| Brand Name | Pets Alive |
| Model Name | Pets Alive Mommy Turtle Surprise by ZURU |
| Unit Count | 1.0 Count |
| Item Weight | 1.06 Kilograms |
| Animal Theme | Turtle |
| Manufacturer | ZURU |
| Model Number | 9560 |
| Power Source | battery |
| Material Type | Plastic |
| Is Autographed | No |
| Item Type Name | Robot Toy Pet Turtle |
| Operation Mode | manual |
| Outer Material | Plastic |
| Collection Name | Pets Alive Mama & Baby Surprise |
| Item Dimensions | 11.73 x 7.56 x 9.72 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 4 |
| Number of Players | 1 |
| Additional Features | Surprise Experience, Reset and Repeat |
| Included Components | 1x Mommy Turtle; 1x Tank; 3x Eggs; 1x Sand Base; 1x Collector's Guide |
| Number of Batteries | 3 LR44 batteries required. (included) |
| Is Assembly Required | No |
| Age Range Description | Child |
| Educational Objective | Developing fine motor skills, problem-solving, and understanding of nature |
| Are Batteries Required | Yes |
| Play Activity Location | Water |
| Supported Battery Types | LR44 and AAA |
| Manufacturer Part Number | 9560 |
| Item Dimensions L x W x H | 11.93"L x 7.64"W x 9.84"H |
| Manufacturer Maximum Age MONTHS | 600.0 |
| Manufacturer Minimum Age MONTHS | 36.0 |
| Global Trade Identification Number | 00193052078148, 04894680041967 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form