Limited Time SaleUS$13.07 cheaper than the new price!!
| Management number | 219045916 | Release Date | 2026/05/03 | List Price | US$8.71 | Model Number | 219045916 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Ultra Definition dimmable bulb is both comfortable for your eyes and enhances the way you see colors around you with full-spectrum daylight.






| UPC | 046677573508 |
|---|---|
| Color | Daylight (5000k) |
| Shape | Arbitrary(A) |
| Voltage | 120 Volts |
| Wattage | 75 watts |
| Bulb Base | E26 |
| Frequency | 60 |
| Brand Name | Philips LED |
| Brightness | 1100 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | PLC 10W(75W) A21 DL LED UDF 2PK |
| Style Name | 75W |
| Unit Count | 2.0 Count |
| Item Weight | 0.17 Kilograms |
| Light Color | Daylight White |
| Manufacturer | Signify North America Corporation |
| Model Number | 573501 |
| Power Source | Corded Electric |
| Bulb Diameter | 2.76 Inches |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | Light Bulb |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 1100 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 75 Watts |
| Additional Features | Dimmable, Energy Efficient, Frosted |
| Included Components | 2 A19 Bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1100 Lumens |
| Light Source Wattage | 11 Watts |
| Color Rendering Index | 95 |
| Item Dimensions W x H | 2.76"W x 5.24"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 573501 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Decoration |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 75 Watts |
| Manufacturer Warranty Description | 3 year manufacturer warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form