Limited Time SaleUS$70.80 cheaper than the new price!!
| Management number | 219665435 | Release Date | 2026/05/03 | List Price | US$47.20 | Model Number | 219665435 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rich Dad Poor Dad was written by Robert Kiyosaki and advocates financial independence through investing, real estate, owning businesses, and the use of finance protection tactics. Kiyosaki followed with Rich Dad's CASHFLOW Quadrant and Rich Dad's Guide to InvestingCashflow 101 is a serious game designed by investor, businessman, and self-help author Robert Kiyosaki to serve as a tool for learning basic financial strategies and accounting principles. Cashflow 101 is the first of several games created by Kiyosaki to reinforce the information in his books.
| UPC | 793631749614 |
|---|---|
| Size | 10.51 x 15.47 x 2.05 inches |
| Color | Black |
| Genre | Strategy |
| Theme | Strategy |
| Edition | Standard Edition |
| Set Name | Cash Flow 101 |
| Brand Name | Rich Dad Poor Dad |
| Unit Count | 1.0 Count |
| Item Weight | 5 Pounds |
| Manufacturer | Rich Dad |
| Material Type | Board Game Materials (Plastic, Cardboard, Paper, Silicone, or Rubber) |
| Operation Mode | manual |
| Item Dimensions | 15.47 x 10.51 x 2.05 inches |
| Number of Items | 1 |
| Number of Players | 2 |
| Subject Character | Rich Dad |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Customer Package Type | FFP |
| Educational Objective | Teach Financial Literacy and Accounting Skills |
| Rulebook Availability | Printed Included |
| Are Batteries Required | No |
| Manufacturer Part Number | 1749614 |
| Manufacturer Minimum Age MONTHS | 168.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form