Limited Time SaleUS$50.51 cheaper than the new price!!
| Management number | 209050570 | Release Date | 2026/03/29 | List Price | US$33.68 | Model Number | 209050570 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When you have a million things to do, charging won’t be one of them. Whether it’s a busy day or a big event, the Galaxy A50 all-day battery lasts up to 35 hours and if you need a boost, get up and running quickly with Fast Charge. 64GB of built-in memory means there's room for all your stuff, from contacts to apps and up to 100,000 photos. Even expand your memory up to 512GB with a microSD card. Get the perfect shot every time with the Ultra Wide Camera and three specialized lenses that let you capture wider photos, shoot in low-light and take share-worthy selfies. Now you can be sure to get the shareworthy photo every time. Flaw Detection intuitively detects when the photo you just took is blurry or if someone’s eyes were closed and then lets you know so you can reshoot while the moment's still right. With a camera that automatically adjusts in low light, your images turn out sharp day or night. Whether you’re at a late-night concert or spending an afternoon at the park, you can capture the moments as you remember them.Featuring a sleek, 6.4" Super AMOLED edge-to-edge screen, the slimly designed Galaxy A50 fits easily into your pocket. Unlock your Galaxy A50 with a simple touch and the in-display fingerprint scanner will recognize you with just one finger.
| UPC | 683346557386 |
|---|---|
| Brand | Samsung |
| Color | Black |
| Frame Rate | 30 fps |
| Resolution | 1080 x 2340 |
| Form Factor | Bar |
| Screen Size | 6.4 Inches |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Series | A series |
| Refresh Rate | 60 |
| BuiltIn Media | USB Charger Block, USB Charging Cable |
| Sim Card Size | Nano |
| Headphones Jack | 3.5 mm |
| Phone Talk Time | 35 Hours |
| Processor Speed | 1.6, 2.3 GHz |
| Operating System | Android 9.0 |
| Processor Series | Samsung Exynos 3110 |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Additional Features | Fast Charging Support |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 35 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 25.0, 5.0, 8.0 MP |
| Specific Uses For Product | Gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920 x 1080 |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 25 MP |
| Number of Rear Facing Cameras | 3 |
| Average Battery Life Talk Time | 35 Hours |
| Flash Memory Supported Size Maximum | 512 GB |
| Rear Facing Camera Photo Sensor Resolution | 25 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form