Limited Time SaleUS$18.82 cheaper than the new price!!
| Management number | 210533679 | Release Date | 2026/04/02 | List Price | US$12.54 | Model Number | 210533679 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our sportsfarer sunglasses feature the team logo and name printed on the arm of these great retro glasses that are the team's primary colors. 400 UVA/UVB protection. The glasses come with our microfiber bag that protects your glasses from scratches and can be used as a cleaning cloth.
| UPC | 754603189371 |
|---|---|
| Brand | Siskiyou |
| Color | Team Colors |
| Pattern | Fade |
| Fit Type | One Size |
| Material | Microfiber, Polycarbonate |
| Lens Type | UV Protected |
| Arm Length | 130 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Black |
| Style Name | Sportsfarer |
| Unit Count | 1 Count |
| Bridge Width | 22 Millimeters |
| Manufacturer | Siskiyou Buckle Co., Inc |
| Style Number | FFSG155EB |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Polarization Type | Non-Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Polycarbonate |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | FFSG155EB |
| Product Care Instructions | Clean glasses with the provided microfiber bag to avoid scratches. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form