Limited Time SaleUS$19.20 cheaper than the new price!!
| Management number | 209591851 | Release Date | 2026/03/29 | List Price | US$12.80 | Model Number | 209591851 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850056891059 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Skinuva |
| Unit Count | 14.00 Count |
| Dosage Form | Capsules |
| Item Weight | 1.1 Ounces |
| Manufacturer | MD Medical Designs, Inc. |
| Container Type | Bottle |
| Item Dimensions | 9 x 2 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Reduces pain, swelling, and discoloration from bruises. Temporarily relieves muscle pain and stiffness due to surgery and injury. |
| Package Type Name | Bottle |
| Active Ingredients | Arnica montana |
| Additional Features | Targeted |
| Special Ingredients | Homeopathic Arnica Montana, Bromelain, Vitamin C, Grape Seed Extract, Rutin, Zinc |
| Age Range Description | Adult |
| Specific Uses For Product | Bruising, Post-Operative Recovery |
| Global Trade Identification Number | 00850056891059 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form