Limited Time SaleUS$11.39 cheaper than the new price!!
| Management number | 219030631 | Release Date | 2026/05/03 | List Price | US$7.60 | Model Number | 219030631 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 710654057120 |
|---|---|
| Color | Black |
| Theme | Music |
| Impedance | 32 Ohms |
| Brand Name | Hearprotek |
| Model Name | SE01 |
| Style Name | 3.5mm Plug |
| Unit Count | 4.0 Count |
| Item Weight | 10.48 g |
| Control Type | Volume Control |
| Manufacturer | Hearprotek |
| Model Number | SE01 |
| BuiltIn Media | User Manual, Carrying Case, Earphones |
| Noise Control | Sound Isolation |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | Rounded tip |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 2 |
| Antenna Location | Sleeping, Travel |
| Audio Driver Type | Balanced Armature Driver |
| Subject Character | no character |
| Compatible Devices | Devices with 3.5mm audio input |
| Enclosure Material | Silicone |
| Frequency Response | 19000 Hz |
| Additional Features | Integrated Remote Control, Lightweight, Microphone Included, Volume Control |
| Carrying Case Color | Black |
| Wireless Technology | Wired |
| Carrying Case Weight | 1 Ounces |
| Warranty Description | 1 year warranty |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Carrying Case Material | plastic |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | 3.5mm Plug |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Travel |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 00710654057120 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form