Limited Time SaleUS$839.41 cheaper than the new price!!
| Management number | 215205840 | Release Date | 2026/04/12 | List Price | US$559.60 | Model Number | 215205840 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 21 Cu.Ft. |
|---|---|
| Color | stainless steel |
| Pattern | Solid |
| Voltage | 110 Volts (AC) |
| Capacity | 21 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | Smad |
| Model Name | DSD-772WMU |
| Shelf Type | Wire |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 226 Pounds |
| Finish Types | stainless steel |
| Manufacturer | SMAD |
| Model Number | DSD-772WSMU |
| Power Source | Corded Electric |
| Configuration | Full-Sized Freezer-on-Bottom |
| Cooling Method | Compressor |
| BEE Star Rating | Energy Star |
| Number of Doors | 1 |
| Door Orientation | Right |
| Door Shelf Count | 4 |
| Freezer Capacity | 21 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 4 |
| Specification Met | UL |
| Door Material Type | Stainless Steel |
| Additional Features | Adjustable Shelves, Touch Control |
| Defrost System Type | Frost Free |
| Included Components | LED control panel |
| Warranty Description | 1 year |
| Has Convertible Freezer | Yes |
| Manufacturer Part Number | DSD-772WMU |
| Annual Energy Consumption | 594 Kilowatt Hours |
| Item Dimensions D x W x H | 28.9"D x 32.8"W x 76.8"H |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form