Limited Time SaleUS$5.36 cheaper than the new price!!
| Management number | 219052318 | Release Date | 2026/05/03 | List Price | US$3.58 | Model Number | 219052318 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Daylight White |
|---|---|
| Shape | a15, g40 |
| Voltage | 4 Volts (AC) |
| Wattage | 4 watts |
| Bulb Base | E26 Medium |
| Brand Name | SouLight |
| Efficiency | Efficient |
| Light Type | LED |
| Model Name | A15 2878787-2 |
| Style Name | Classic |
| Unit Count | 2 Count |
| Light Color | White |
| Manufacturer | SoulFino |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App, Touch |
| Bulb Shape Size | A15 |
| Controller Type | Push Button |
| Number of Items | 2 |
| White Brightness | 360 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 4 Watts |
| Additional Features | Energy Efficient |
| Included Components | Bulb included |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 360 Lumens |
| Light Source Wattage | 4 Watts |
| Color Rendering Index | 80.00 |
| Item Dimensions W x H | 1.77"W x 3.03"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | DE-JS-0709-035 |
| Specific Uses For Product | General purpose |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 20000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form