Limited Time SaleUS$221.99 cheaper than the new price!!
| Management number | 215894078 | Release Date | 2026/04/19 | List Price | US$148.00 | Model Number | 215894078 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810965035630 |
|---|---|
| Base | Metal |
| Size | 31.5" x 22" x 44.3" |
| Color | White |
| Shape | Rectangular |
| Base Type | casters |
| Room Type | Classroom, Office |
| Top Color | White |
| UL Listed | Yes |
| Base Color | White |
| Brand Name | Stand Steady |
| Item Depth | 22 inches |
| Style Name | Portable |
| Desk Design | Standing Desk |
| Drawer Type | No Drawer |
| Finish Types | Steel |
| Manufacturer | Stand Steady |
| Material Type | Engineered Wood |
| Mounting Type | Freestanding |
| Product Grade | New |
| Maximum Height | 44.75 Inches |
| Minimum Height | 30.25 Inches |
| Is Customizable | No |
| Item Dimensions | 22 x 31.5 x 30.25 inches |
| Storage Options | Integrated storage cubby |
| Furniture Finish | White |
| Has Finished Back | No |
| Number of Drawers | 2 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Tabletop Thickness | 1.9 Centimeters |
| Additional Features | Adjustable |
| Frame Material Type | Steel |
| Age Range Description | Adult |
| Furniture Leg Material | Alloy Steel |
| Manufacturer Part Number | PDXLPNSPWBL |
| Item Dimensions D x W x H | 22"D x 31.5"W x 30.25"H |
| Includes All Assembly Tools | No |
| Maximum Weight Recommendation | 17.5 Pounds |
| Working Surface Diagonal Length | 38.5 Inches |
| Assembly Instructions Description | Assembly required. Instructions included. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form