Limited Time SaleUS$88.01 cheaper than the new price!!
| Management number | 212340173 | Release Date | 2026/04/06 | List Price | US$58.68 | Model Number | 212340173 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | STUDIOFINIX |
|---|---|
| Color | Black |
| Impedance | 4 Ohms |
| MP3 player | No |
| Model Name | ST-RS8BTB |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 14.45 Kilograms |
| Manufacturer | STUDIOFINIX |
| Model Number | ST-RS8BTB-CA |
| Power Source | Corded Electric |
| Speaker Size | 8 Inches |
| Speaker Type | Outdoor |
| BuiltIn Media | 1 x 2.5m waterproof charing power cable, 1 x 5m(16.4 Feet) waterproof connection wire, 2 x rock speakers (Main+Sub, 13.7"L x 11.6"W x 11.4"H, 34.8*29.5*29cm,14.45kg), Quick Start Guide |
| Is Waterproof | True |
| Maximum Range | 65 Feet |
| Mounting Type | Wired |
| Warranty Type | 1 Year |
| Control Method | Touch |
| Bluetooth Range | 65 Feet |
| Controller Type | Button |
| Number of Items | 2 |
| Processor Count | 1 |
| Woofer Diameter | 8 Inches |
| Antenna Location | Indoor/Outdoor |
| Audio Driver Size | 8 Inches |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | Smartphone, Tablet, MP3 Player, Desktop, Television, Projector, Laptop |
| Enclosure Material | Plastic |
| Subwoofer Diameter | 8 Inches |
| Additional Features | Dustproof, Waterproof |
| SignaltoNoise Ratio | 90 dB |
| Wireless Technology | Bluetooth, wired |
| Warranty Description | 1 Yeah Manufacture |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth, Wired |
| Number of Audio Channels | 2.0 |
| Item Dimensions D x W x H | 13.7"D x 11.6"W x 11.4"H |
| Specific Uses For Product | Outdoors, Backyards, Outdoor Entertainment, Swimming Pool, Garden, Lawn, Deck, BBQ, Patio |
| Speaker Maximum Output Power | 600 Watts |
| Subwoofer Connectivity Technology | Wired |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form