Limited Time SaleUS$25.79 cheaper than the new price!!
| Management number | 213608210 | Release Date | 2026/04/12 | List Price | US$17.20 | Model Number | 213608210 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 653703416984 |
|---|---|
| Shape | G40 |
| Voltage | 120 Volts |
| Wattage | 8.8 watts |
| Bulb Base | E26 |
| Brand Name | Sunlite |
| Brightness | 800 Lumen |
| Efficiency | 89% energy savings |
| Light Type | LED |
| Model Name | LED G40 Edison Globe Light Bulb, |
| Unit Count | 4.0 Count |
| Is Electric | Yes |
| Item Weight | 3.36 ounces |
| Light Color | Warm White |
| Manufacturer | Sunlite |
| Model Number | 41698 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App, Touch |
| Item Type Name | 8.5 Watts (100W Equivalent), Standard E26 Base, 800 Lumens, Dimmable, Decorative Clear Glass, Antique Long Filament, 90 CRI, |
| Bulb Shape Size | G40 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Led |
| Power Consumption | 8.8 Watts |
| Specification Met | Title 20, UL Listed |
| Additional Features | 90 CRI, Edison Style, LED, Long Filament, Title 20 Approved |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 8.8 Watts |
| Color Rendering Index | 90 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Decoration, Foyer Lights, General Use, Household Lighting, Vanity Mirror |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 100 Watts |
| Manufacturer Warranty Description | 2 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form