Limited Time SaleUS$13.81 cheaper than the new price!!
| Management number | 218974798 | Release Date | 2026/05/03 | List Price | US$9.20 | Model Number | 218974798 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
E39 Mogul screw base 100 Watts 55 Volts 10000 lumens ET23.5 bulb shape 22 CRI 2100K Color Temp Clear
| UPC | 046135675591 |
|---|---|
| Color | Clear, Warm White |
| Shape | ET23_1/2 |
| Voltage | 55 Volts |
| Wattage | 100.00 |
| Bulb Base | E39 |
| Brand Name | SYLVANIA |
| Brightness | 10000 Lumen |
| Efficiency | Good |
| Light Type | HPS |
| Model Name | 67559 |
| Style Name | Industrial |
| Item Weight | 9 Pounds |
| Light Color | warm white |
| Manufacturer | Osram Sylvania |
| Model Number | 67559 |
| Power Source | Corded Electric |
| Material Type | sodium |
| Control Method | App |
| Bulb Shape Size | ED23 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 1 |
| White Brightness | 10000 Lumens |
| Color Temperature | 2100 Kelvin |
| Light Source Type | HPS |
| Power Consumption | 100 Watts |
| Additional Features | High Efficiency, Durable, High Light Output |
| Included Components | Unit^Instruction Guide |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 10000 Lumens |
| Light Source Wattage | 100 Watts |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 67559 |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Incandescent Equivalent Wattage | 75 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form