Limited Time SaleUS$20.99 cheaper than the new price!!
| Management number | 215735719 | Release Date | 2026/04/12 | List Price | US$14.00 | Model Number | 215735719 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Flavor | Lung Shield Mullein 50 |
|---|---|
| Item Form | Teabags |
| Brand Name | Tea Facto |
| Unit Count | 50.0 Count |
| Item Volume | 150 Milliliters |
| Part Number | LungShieldMullein50 |
| Tea Variety | Licorice Root |
| Manufacturer | Tea Facto |
| Container Type | Box |
| Each Unit Count | 50 |
| Item Dimensions | 3.84 x 3.82 x 3.74 inches |
| Number of Items | 1 |
| Product Benefits | Support Respiratory Health, Balance Yin and Yang |
| Special Ingredients | Mullein, Jujuba Dates, Red Ginseng, Goji Berries, Longan, Dong Quai, Lotus Seed, Malva Nuts |
| Sweetness Description | Mildly sweet |
| Caffeine Content Description | Decaffeinated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form