Limited Time SaleUS$21.30 cheaper than the new price!!
| Management number | 215937695 | Release Date | 2026/04/19 | List Price | US$14.20 | Model Number | 215937695 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Rectangular prism |
| Voltage | 5 Volts (DC) |
| Bulb Base | E11 |
| Lamp Type | music stand lamp |
| Room Type | Bedroom, Home, Office, School, Living Room, Study Room |
| Brand Name | TEECOO |
| Efficiency | Energy Efficient |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Item Weight | 1 Pounds |
| Shade Color | Black |
| Switch Type | Touch |
| Finish Types | Polished |
| Manufacturer | GY |
| Model Number | WL5110 |
| Power Source | Battery Powered |
| Shade Height | 7 Inches |
| Base Material | Acrylonitrile Butadiene Styrene |
| Is Waterproof | False |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Desktop |
| Control Method | Touch |
| Shade Material | Silicone |
| Bulb Shape Size | G40 |
| Lighting Method | Adjustable |
| Number of Items | 4 |
| Number of Pieces | 4 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Additional Features | 2 Arm* 2 Brightness levels, USB & AAA Battery Operated |
| Included Components | Power Cable |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Usb |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 4 |
| Item Dimensions D x W x H | 3.15"D x 1.57"W x 8.27"H |
| Specific Uses For Product | Music stands, Reading, Piano play, Orchestra pits, Guitar, Voilin, Easel, Music sheet, Work tables, DJ's, Craft tables, Computers, Podium light |
| Recommended Uses For Product | Reading |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form