Limited Time SaleUS$18.71 cheaper than the new price!!
| Management number | 219263813 | Release Date | 2026/05/03 | List Price | US$12.48 | Model Number | 219263813 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Grey |
|---|---|
| Pattern | Graphic Print |
| Fit Type | Regular Fit |
| character | Cycling |
| Brand Name | TOMSHOO |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Normal |
| Unit Count | 1 Count |
| Fabric Type | 80% Polyamide, 20% Spandex |
| Material Type | polyamide |
| Target Audience | Unisex-Adults |
| Number Of Pockets | 3 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Elastic Closure |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 43.5 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form