Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 216765803 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 216765803 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860014039645 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Mana Supplements |
| Unit Count | 120.0 Count |
| Item Weight | 150 Grams |
| Manufacturer | Mana |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Sleep Support |
| Material Features | Melatonin Free, Non-GMO, Gluten Free, Third-Party Tested |
| Material Type Free | Melatonin Free |
| Special Ingredients | Magnesium Glycinate, Magnesium Taurate, Magnesium Malate, Peppermint, Piperine |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Magnesium |
| Specific Uses For Product | Sleep Support, Stress Relief, Muscle Recovery |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form