Limited Time SaleUS$16.19 cheaper than the new price!!
| Management number | 218817231 | Release Date | 2026/05/03 | List Price | US$10.80 | Model Number | 218817231 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 8.5 inches |
|---|---|
| Color | black(2PCS) |
| Seasons | Year Round |
| Rim Size | 8 Inches |
| Rim Width | 1.57 Inches |
| Brand Name | TOCBEUU |
| Load Index | 220.00 |
| Unit Count | 2.0 Count |
| Wheel Size | 7 Inches |
| Manufacturer | TOCBEUU |
| Model Number | Solid Tires 8.5x2'' for Electric Scooter |
| Item Diameter | 8.5 Inches |
| Material Type | Rubber |
| Item Type Name | 8.5 inches solid tire |
| Exterior Finish | Unfinished |
| Wheel Backspacing | 5.24 Inches |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Solid Tires 8.5x2" for Electric Scooter*1;installation tool*1 |
| Pitch Circle Diameter | 1.5 Millimeters |
| Manufacturer Part Number | SXT-8.5X2 |
| Compatible with Vehicle Type | designed for 8.5-inch electric scooters like the Xiaomi Mijia M365, Gotrax GXL V2/XR/APEX, and all other scooters with 8.5'' tires. |
| Manufacturer Warranty Description | 365days |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form