Limited Time SaleUS$317.22 cheaper than the new price!!
| Management number | 219413467 | Release Date | 2026/05/03 | List Price | US$211.48 | Model Number | 219413467 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Toyo Proxes R888R 285/35R20 100Y BSW
| Ply | 14-Ply |
|---|---|
| Size | 285/35R20 |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 10 Inches |
| Brand Name | Toyo Tires |
| Load Index | 100.0 |
| Load Range | J |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 14.8 Kilograms |
| Tread Depth | 6.3 32nds |
| Manufacturer | TOYO TIRES |
| Model Number | 104150 |
| Speed Rating | Y |
| Item Diameter | 19.07 Inches |
| Load Capacity | 1764 Pounds |
| Section Width | 285 Millimeters |
| Tire Diameter | 27.9 |
| Item Type Name | Tire |
| Item Dimensions | 17.72 x 11.81 x 17.72 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 35.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | No |
| Manufacturer Part Number | 104150 |
| OEM Equivalent Part Number | 3950300 |
| Manufacturer Warranty Description | No |
| Vehicle Tire ISO Metric Size Description | 285/35R20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form