Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 225995048 | Release Date | 2026/05/09 | List Price | US$20.00 | Model Number | 225995048 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 887202335693 |
|---|---|
| ASIN | B08XLTWZH8 |
| Color | Black |
| Pattern | Solid |
| Fit Type | Snug Fit |
| Team Name | no team |
| character | sports |
| Brand Name | Troy Lee Designs |
| Rise Style | Regular |
| Sport Type | Riding,Racing,Cycling |
| Style Name | Modern |
| Unit Count | 1.00 Count |
| Fabric Type | Mesh |
| Item Weight | 0.9 Pounds |
| Manufacturer | Troy Lee Designs |
| Style Number | 237786032 |
| Inseam Length | 6 Inches |
| Material Type | Polyester |
| Item Type Name | Troy Lee Designs Mens Skyline Air Padded Shorts Mountain Bike Cycling for Warm/Hot Weather MTB Racing Downhill Trail XC Enduro Downhill Gravel eBike. Premium Clothing Gear Accessory - Black, 30 |
| Outseam Length | 10 Inches |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Number Of Pockets | 2 |
| Pocket Description | Seam Pocket |
| Included Components | Troy Lee Designs Mens Skyline Air Padded Shorts Mo |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 237786032 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Manufacturer Warranty Description | Manufacturer Warranty |
| Global Trade Identification Number | 00887202335693 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form